

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2024
DUNGA DEVELOPMENT COLLEGE - ZD0005, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATIONS RESULTS, DUNGA DEVELOPMENT COLLEGE (ZD0005) - 2024
FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 16 | 8 | 0 | 8 | 2 | 0 | 2 |
DUNGA DEVELOPMENT COLLEGE (ZD0005) |
---|
S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ENGL | HIST | KISW | BTP | GPA | Class | Remark |
---|
|
1 | ZD0005/DPEA/0001/2024 | F | C | D | C | D | F | D | C | F | D | -- | C | B | 2.4 | PASS | 2 SUPP |
2 | ZD0005/DPEA/0002/2024 | F | D | C | D | F | F | C | D | D | D | -- | C | B | 2.3 | PASS | 2 SUPP |
3 | ZD0005/DPEA/0003/2024 | F | C | C | C | C | C | C | C | C | C | -- | C | B | 3.1 | LOWER SECOND | PASS |
4 | ZD0005/DPEA/0004/2024 | F | C | B | B | C | D | C | C | B | -- | C | C | B | 3.3 | LOWER SECOND | PASS |
5 | ZD0005/DPEA/0005/2024 | F | C | B | B | C | D | C | C | B | C | -- | B | A | 3.5 | UPPER SECOND | PASS |
6 | ZD0005/DPEA/0006/2024 | F | C | C | C | C | D | C | C | C | B | C | -- | B | 3.1 | LOWER SECOND | PASS |
7 | ZD0005/DPEA/0007/2024 | F | D | C | D | F | F | D | D | F | -- | D | C | A | 2.2 | PASS | 3 SUPP |
8 | ZD0005/DPEA/0008/2024 | F | C | C | B | D | D | C | C | D | C | -- | C | A | 3.0 | LOWER SECOND | PASS |
9 | ZD0005/DPEA/0009/2024 | F | D | N/A | N/A | F | F | F | F | F | -- | N/A | D | A | 1.3 | FAIL | DISCONTINUE |
10 | ZD0005/DPEA/0010/2024 | F | C | C | C | D | F | C | D | C | D | -- | C | B | 2.6 | PASS | 1 SUPP |
11 | ZD0005/DPEA/0011/2024 | F | D | D | C | D | F | C | C | D | C | -- | C | B | 2.5 | PASS | 1 SUPP |
12 | ZD0005/DPEA/0012/2024 | F | C | C | C | C | D | C | C | C | C | -- | C | A | 3.1 | LOWER SECOND | PASS |
13 | ZD0005/DPEA/0013/2024 | F | C | B | C | D | D | C | C | C | D | -- | B | B | 3.0 | LOWER SECOND | PASS |
14 | ZD0005/DPEA/0014/2024 | F | C | C | D | D | F | C | C | C | D | -- | C | B | 2.6 | PASS | 1 SUPP |
15 | ZD0005/DPEA/0015/2024 | F | C | C | C | D | D | C | C | C | C | -- | D | A | 2.9 | LOWER SECOND | PASS |
16 | ZD0005/DPEA/0016/2024 | F | D | C | C | D | F | C | C | C | C | -- | C | B | 2.7 | LOWER SECOND | 1 SUPP |
17 | ZD0005/DPEA/0017/2024 | F | B | B | B | C | C | B | B | A | B | C | -- | A | 3.9 | UPPER SECOND | PASS |
18 | ZD0005/DPEA/0018/2024 | F | D | C | D | F | F | D | D | N/A | F | -- | D | B | 1.8 | FAIL | INCOMPLETE |
19 | ZD0005/DPEA/0019/2024 | F | C | B | C | D | D | B | C | C | C | -- | C | A | 3.2 | LOWER SECOND | PASS |
20 | ZD0005/DPEA/0020/2024 | F | D | D | D | F | F | D | D | D | D | -- | D | B | 2.0 | PASS | 2 SUPP |
21 | ZD0005/DPEA/0021/2024 | F | C | C | C | D | D | C | D | D | D | -- | C | A | 2.7 | LOWER SECOND | PASS |
22 | ZD0005/DPEA/0022/2024 | F | D | C | D | D | F | C | C | C | D | -- | C | A | 2.6 | PASS | 1 SUPP |
23 | ZD0005/DPEA/0023/2024 | F | B | C | C | D | D | B | C | C | C | -- | C | A | 3.2 | LOWER SECOND | PASS |
24 | ZD0005/DPEA/0024/2024 | F | C | C | B | D | D | B | C | C | C | -- | B | B | 3.2 | LOWER SECOND | PASS |
25 | ZD0005/DPEA/0025/2024 | M | C | B | B | D | D | C | C | C | C | -- | C | B | 3.1 | LOWER SECOND | PASS |
26 | ZD0005/DPEA/0026/2024 | M | C | B | B | C | D | B | C | C | C | C | -- | B | 3.3 | LOWER SECOND | PASS |
27 | ZD0005/DPEA/0027/2024 | M | C | C | C | D | D | B | C | C | -- | C | C | A | 3.1 | LOWER SECOND | PASS |
28 | ZD0005/DPEA/0028/2024 | M | B | C | B | C | D | B | C | C | -- | C | C | B | 3.3 | LOWER SECOND | PASS |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | CTE0001 | CURRICULUM AND TEACHING | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 3 | 17 | 8 | 0 | 8 | 0 | 0 | 0 |
2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 28 | 27 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 15 | 2 | 17 | 3 | 0 | 3 | 0 | 0 | 0 |
3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 28 | 27 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 12 | 1 | 13 | 6 | 0 | 6 | 0 | 0 | 0 |
4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 13 | 2 | 15 | 5 | 0 | 5 |
5 | ERE0005 | EDUCATION RESEARCH | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 4 | 15 | 11 | 0 | 11 |
6 | FED0006 | FOUNDATION OF EDUCATION | 28 | 28 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 15 | 1 | 16 | 4 | 0 | 4 | 1 | 0 | 1 |
7 | EPS0007 | EDUCATION PSYCHOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 4 | 20 | 6 | 0 | 6 | 1 | 0 | 1 |
8 | GST0009 | GENERAL STUDIES | 28 | 27 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 4 | 16 | 5 | 0 | 5 | 3 | 0 | 3 |
9 | DPSS101 | ENGLISH | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 12 | 8 | 0 | 8 | 1 | 0 | 1 |
10 | DPSS111 | HISTORY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | DPSS102 | KISWAHILI | 25 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 3 | 18 | 4 | 0 | 4 | 0 | 0 | 0 |
12 | BTP140 | BLOCK TEACHING PRACTICE | 28 | 28 | 0 | 11 | 1 | 12 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |