

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2024
ZANZIBAR TEACHER'S COLLEGE - ZD0003, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATIONS RESULTS, ZANZIBAR TEACHER'S COLLEGE (ZD0003) - 2024
FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 1 | 8 | 10 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
ZANZIBAR TEACHER'S COLLEGE (ZD0003) |
---|
S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | KISW | MICH | BTP | GPA | Class | Remark |
---|
|
1 | ZD0003/DPEA/0001/2024 | F | C | C | C | D | D | C | B | C | -- | -- | -- | C | -- | C | -- | B | 3.0 | LOWER SECOND | PASS |
2 | ZD0003/DPEA/0002/2024 | F | C | B | C | D | D | C | C | B | -- | -- | -- | -- | -- | C | B | B | 3.2 | LOWER SECOND | PASS |
3 | ZD0003/DPES/0003/2024 | F | D | C | C | D | F | D | D | C | -- | D | C | -- | -- | -- | -- | A | 2.5 | PASS | 1 SUPP |
4 | ZD0003/DPES/0004/2024 | F | B | A | B | B | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
5 | ZD0003/DPES/0005/2024 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
6 | ZD0003/DPEA/0006/2024 | F | C | C | B | C | D | B | B | C | -- | -- | -- | C | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
7 | ZD0003/DPEA/0007/2024 | F | C | D | C | D | F | C | D | D | -- | -- | -- | C | -- | -- | C | A | 2.6 | PASS | 1 SUPP |
8 | ZD0003/DPEA/0008/2024 | F | D | B | C | C | D | C | C | F | -- | -- | -- | C | -- | D | -- | A | 2.8 | LOWER SECOND | 1 SUPP |
9 | ZD0003/DPEA/0009/2024 | F | C | B | B | D | D | C | C | B | -- | -- | -- | C | -- | -- | B | B | 3.3 | LOWER SECOND | PASS |
10 | ZD0003/DPEA/0010/2024 | F | C | B | C | C | C | C | B | D | -- | -- | -- | -- | -- | B | B | B | 3.4 | LOWER SECOND | PASS |
11 | ZD0003/DPES/0011/2024 | F | C | B | C | C | D | C | B | D | D | -- | C | -- | -- | -- | -- | A | 3.1 | LOWER SECOND | PASS |
12 | ZD0003/DPES/0012/2024 | F | C | B | C | C | D | C | C | D | D | -- | C | -- | -- | -- | -- | A | 3.0 | LOWER SECOND | PASS |
13 | ZD0003/DPEA/0013/2024 | F | C | B | C | C | C | B | B | B | -- | -- | -- | -- | -- | B | B | B | 3.6 | UPPER SECOND | PASS |
14 | ZD0003/DPEA/0014/2024 | F | C | A | B | C | D | B | B | C | -- | -- | -- | -- | -- | C | B | B | 3.5 | UPPER SECOND | PASS |
15 | ZD0003/DPEA/0015/2024 | F | C | B | B | C | D | B | B | B | -- | -- | -- | -- | B | B | -- | A | 3.7 | UPPER SECOND | PASS |
16 | ZD0003/DPEA/0016/2024 | F | B | B | B | B | C | B | B | B | -- | -- | -- | -- | B | C | -- | B | 3.8 | UPPER SECOND | PASS |
17 | ZD0003/DPEA/0017/2024 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | C | B | A | 3.1 | LOWER SECOND | PASS |
18 | ZD0003/DPEA/0018/2024 | F | B | C | C | D | D | C | C | D | -- | -- | -- | C | -- | C | -- | B | 2.9 | LOWER SECOND | PASS |
19 | ZD0003/DPES/0019/2024 | F | C | B | C | C | D | C | C | D | -- | C | B | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
20 | ZD0003/DPES/0020/2024 | M | C | B | B | B | B | B | A | B | -- | B | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
21 | ZD0003/DPES/0021/2024 | M | C | C | D | C | D | C | D | D | -- | C | C | -- | -- | -- | -- | A | 2.8 | LOWER SECOND | PASS |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | CTE0001 | CURRICULUM AND TEACHING | 21 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 21 | 21 | 0 | 2 | 0 | 2 | 11 | 1 | 12 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 12 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 1 | 11 | 7 | 0 | 7 | 0 | 0 | 0 |
5 | ERE0005 | EDUCATION RESEARCH | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 12 | 1 | 13 | 2 | 0 | 2 |
6 | FED0006 | FOUNDATION OF EDUCATION | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 11 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | EPS0007 | EDUCATION PSYCHOLOGY | 21 | 21 | 0 | 0 | 1 | 1 | 10 | 0 | 10 | 7 | 0 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
8 | GST0009 | GENERAL STUDIES | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 5 | 0 | 5 | 6 | 1 | 7 | 1 | 0 | 1 |
9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | DPS104 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | DPS106 | SCIENCE | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DPSS101 | ENGLISH | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DPSS109 | GEOGRAPHY | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DPSS102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | DPSS139 | MICHEZO | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BTP140 | BLOCK TEACHING PRACTICE | 21 | 21 | 0 | 11 | 2 | 13 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |